The Swindlers on Tour
2024
Twenty-three current and ex-Swindlers returned to Wiltshire for the 2024 tour playing Tidworth Garrison, Wrag Barn and Marlborough golf courses.
Arranging the tour as the "Puttenham Swindlers Golf Society" enabled us to reserve the dates months in advance and have a lunch of Ham (or Mushrooms), Egg & Chips for a pre-round lunch. Perfect golfing weather promised a good round!
Colin Price had a stonking round posting an impressive 41 points with Phil Hames in second place on 37. Paul Knowles, Simon Lloyd and Tim Horan all posted 36 points to remain in contention.
Simon Lloyd took the prize for nearest the pin on the 5th hole with Kevin Poore winning the Longest Drive on the 15th.
Course: | Tidworth Garrison | Date: | 14-Aug-22 | ||
NAME | Gross Score | Nett Score | Stableford Points | 2's Scored | Par 3 Points |
Colin Price | 77 | 65 | 41 | 1 | 8 |
Phil Hames | 79 | 72 | 37 | 2 | 9 |
Paul Knowles | 91 | 70 | 36 | 0 | 8 |
Simon Lloyd | 84 | 70 | 36 | 0 | 7 |
Tim Horan | 81 | 70 | 36 | 0 | 5 |
Scott Browning | 96 | 74 | 34 | 0 | 8 |
Peter Brown | 95 | 75 | 33 | 0 | 10 |
Paul Sims | 105 | 83 | 32 | 0 | 6 |
Tim Lloyd | 84 | 75 | 31 | 0 | 4 |
Nick Hayward | 92 | 75 | 31 | 0 | 9 |
Andy Vittery | 91 | 75 | 31 | 0 | 10 |
Paul Reardon | 88 | 77 | 30 | 0 | 4 |
Bryn Owen | 88 | 76 | 30 | 0 | 4 |
Colin Reardon | 97 | 77 | 29 | 0 | 7 |
Iain Maxwell | 99 | 84 | 27 | 0 | 5 |
Kevin Poore | 98 | 82 | 27 | 0 | 7 |
Simon Hill | 100 | 81 | 27 | 0 | 10 |
Simon Cook | 98 | 81 | 27 | 0 | 7 |
Roger Keen | 111 | 89 | 26 | 0 | 8 |
Paul Budge | 96 | 80 | 26 | 0 | 5 |
Trevor Vincent | 103 | 86 | 25 | 0 | 5 |
Martin Thomas | 130 | 98 | 17 | 0 | 3 |
John Machin | 132 | 103 | 14 | 0 | 3 |
Back to Stanton House for pre-dinner drinks, excellent dinner and post-dinner drinks!
Day 2 saw the visit to the popular Wrag Barn course. However, the weather had changed with gale-force winds causing interesting club selection! The downhill par 5 4th hole was directly into the wind making it difficult for even the longest hitters to find the green in regulation!
Paul Knowles managed the conditions best winning the day with 36 points from Nick Hayward on 35.
The Nearest the Pin competition was won by Colin Reardon (using a 3-wood on a 167 yard hole - albeit directly into the wind!) Tim Lloyd won the Longest Drive on the 15th.
Course: | Wrag Barn | Date: | 15-Aug-23 | ||
NAME | Gross Score | Nett Score | Stableford Points | 2's Scored | Par 3 Points |
Paul Knowles | 92 | 72 | 36 | 0 | 10 |
Nick Hayward | 90 | 73 | 35 | 0 | 7 |
Trevor Vincent | 92 | 75 | 33 | 0 | 8 |
Paul Reardon | 89 | 79 | 31 | 0 | 8 |
Tim Horan | 94 | 84 | 30 | 0 | 4 |
Paul Sims | 100 | 78 | 30 | 0 | 10 |
Scott Browning | 100 | 78 | 30 | 0 | 4 |
Simon Cook | 101 | 84 | 30 | 0 | 7 |
Kevin Poore | 96 | 81 | 30 | 0 | 4 |
Colin Reardon | 98 | 79 | 30 | 1 | 9 |
Tim Lloyd | 92 | 84 | 29 | 0 | 4 |
Colin Price | 95 | 86 | 29 | 0 | 4 |
Bryn Owen | 91 | 80 | 28 | 0 | 4 |
Iain Maxwell | 102 | 87 | 28 | 0 | 6 |
Simon Lloyd | 94 | 80 | 28 | 0 | 7 |
Phil Hames | 85 | 80 | 28 | 0 | 4 |
Roger Keen | 106 | 84 | 28 | 0 | 3 |
Peter Brown | 108 | 87 | 27 | 0 | 7 |
Andy Vittery | 102 | 86 | 27 | 0 | 5 |
Martin Thomas | 122 | 88 | 22 | 0 | 6 |
Paul Budge | 102 | 86 | 22 | 0 | 6 |
Simon Hill | 106 | 87 | 21 | 0 | 6 |
John Machin | 131 | 100 | 13 | 0 | 2 |
A short trip back to Stanton House for drinks and dinner - most wearing loud Hawaiian shirts!
The final day we headed to Marlborough GC.
As usual, the groups were formed of those with the most Swindle points after two days going out last. Paul Knowles and Colin Price were leading the pack with Nick Hayward in 3rd place and Tim Horan making up the final fourball.
A very tight finish saw Tim Horan pip Paul Knowles by a single Swindle point to win the tour trophy.
Paul Budge won Nearest the Pin and Paul Reardon won the Longest Drive prizes. Paul Knowles won the prize for the most points on the Par 3's with 28 points from Peter Brown on 27 points.
Course: | Marlborough | Date: 16-Aug-24 | |||
NAME | Gross Score | Nett Score | Stableford Points | 2's Scored | Par 3 Points |
Tim Horan | 81 | 72 | 36 | 1 | 8 |
Roger Keen | 92 | 72 | 36 | 0 | 10 |
Phil Hames | 78 | 73 | 35 | 0 | 8 |
Kevin Poore | 90 | 76 | 34 | 0 | 11 |
Nick Hayward | 89 | 74 | 34 | 0 | 8 |
Paul Reardon | 86 | 77 | 33 | 1 | 10 |
Scott Browning | 98 | 78 | 33 | 1 | 13 |
Paul Knowles | 94 | 77 | 33 | 0 | 10 |
Tim Lloyd | 90 | 83 | 31 | 0 | 8 |
Simon Lloyd | 89 | 77 | 31 | 0 | 9 |
Paul Budge | 94 | 79 | 30 | 0 | 8 |
Andy Vittery | 101 | 87 | 28 | 0 | 7 |
Colin Price | 94 | 85 | 28 | 0 | 8 |
Bryn Owen | 97 | 87 | 27 | 0 | 7 |
Simon Cook | 100 | 84 | 27 | 0 | 10 |
Martin Thomas | 119 | 86 | 27 | 0 | 7 |
John Machin | 118 | 87 | 27 | 0 | 7 |
Simon Hill | 108 | 90 | 27 | 0 | 8 |
Paul Sims | 107 | 87 | 26 | 0 | 5 |
Trevor Vincent | 99 | 83 | 26 | 0 | 8 |
Peter Brown | 106 | 87 | 25 | 0 | 10 |
Iain Maxwell | 106 | 92 | 24 | 0 | 5 |
Colin Reardon | 107 | 89 | 19 | 0 | 6 |
FINAL POSITIONS
Total | Ave | Swindle | Par 3 | ||
Rounds | S'ford | S'ford | Pts | Pts | |
Tim Horan | 3 | 102 | 34.0 | 63 | 28 |
Paul Knowles | 3 | 105 | 35.0 | 62 | 17 |
Nick Hayward | 3 | 100 | 33.3 | 56 | 24 |
Scott Browning | 3 | 97 | 32.3 | 52 | 21 |
Phil Hames | 3 | 100 | 33.3 | 52 | 20 |
Paul Reardon | 3 | 94 | 31.3 | 50 | 25 |
Colin Price | 3 | 98 | 32.7 | 48 | 19 |
Simon Lloyd | 3 | 95 | 31.7 | 43 | 22 |
Tim Lloyd | 3 | 91 | 30.3 | 43 | 22 |
Kevin Poore | 3 | 91 | 30.3 | 43 | 16 |
Paul Sims | 3 | 88 | 29.3 | 39 | 21 |
Roger Keen | 3 | 90 | 30.0 | 35 | 21 |
Bryn Owen | 3 | 85 | 28.3 | 32 | 22 |
Simon Cook | 3 | 84 | 28.0 | 31 | 27 |
Andy Vittery | 3 | 86 | 28.7 | 30 | 15 |
Trevor Vincent | 3 | 84 | 28.0 | 28 | 21 |
Peter Brown | 3 | 85 | 28.3 | 26 | 24 |
Colin Reardon | 3 | 78 | 26.0 | 25 | 16 |
Paul Budge | 3 | 78 | 26.0 | 20 | 22 |
Iain Maxwell | 3 | 79 | 26.3 | 21 | 19 |
Simon Hill | 3 | 75 | 25.0 | 15 | 12 |
Martin Thomas | 3 | 66 | 22.0 | 14 | 16 |
John Machin | 3 | 54 | 18.0 | 9 | 12 |